COURSE PRICES
| MODULAR I.R.(A) MULTI | 55 HOURS 50 HOUR (If CPL (A) Held 25 HOUR (ROTARY PILOT) 20 HOUR SINGLE TO MULTI UPGRADE |
£13,200 £12,500 £7,200 £7,500 |
| MODULAR I.R.(A) SINGLE | 50 HOURS | £10,700 |
| MODULAR C.P.L.(A) | 25 HOUR 15 HOUR 20 HOUR (Military + Green Rating) |
£5,550 £4,450 £4,850 |
| MODULAR CPL with MULTI | 28 HOURS | £7,800 |
| PPL | 45 HOURS | £6,750 |
| Optional PPL starter pack contains logbook, navigation, instruments & PPL Book 1. | £240 | |
| MULTI CLASS RATING (A) | 6 HOURS | £2,950 |
| FOREIGN LICENCE CONVERSION |
15 HOURS (Multi Eng I.R.) | £5,400 |
| " " (Single Eng I.R.) | £4,300 |
|
| EXTRA FLYING ON ABOVE SET COURSES | £395 per hour (Twin) £270 per hour (Arrow) £185 per hour (Simulator) | |
| TEST FEES | CAA Test fees 'currently' Class Rating Test (Single or Multi) Proficiency Check (single or Multi) |
£762 £509 - Partial £70 £60 |
Due to bank charges there has to be a 2.5% charge on courses paid by credit card |